<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Swimming Blog Written By A U.S. Master Swimmer &#187; Pacific Masters</title>
	<atom:link href="http://mastersswimmersblog.com/post/tag/pacific-masters/feed" rel="self" type="application/rss+xml" />
	<link>http://mastersswimmersblog.com</link>
	<description>Masters Swimming Photos, News and Information</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:19:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Pacific Masters Short Course Yards Championships</title>
		<link>http://mastersswimmersblog.com/post/2010-pacific-masters-short-course-yards-championships</link>
		<comments>http://mastersswimmersblog.com/post/2010-pacific-masters-short-course-yards-championships#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:52:20 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Short Course Swim Meets]]></category>
		<category><![CDATA[Swimming Competition Information]]></category>
		<category><![CDATA[Swimming News]]></category>
		<category><![CDATA[Pacific Masters]]></category>

		<guid isPermaLink="false">http://mastersswimmersblog.com/?p=688</guid>
		<description><![CDATA[While camped out at home recovering from shoulder surgery and performing the simplest of arm movements (and feeling incredibly sorry for myself), more than 900 adult swimmers from all over Northern California and the West Coast participated in the 2010 Pacific Masters Short Course yards championship swim meet this past weekend.
In the largest local meet [...]]]></description>
		<wfw:commentRss>http://mastersswimmersblog.com/post/2010-pacific-masters-short-course-yards-championships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Masters Short Course Yards Championships, April 16-18, Pleasanton, CA</title>
		<link>http://mastersswimmersblog.com/post/pacific-masters-short-course-yards-championships-april-16-18-pleasanton-ca</link>
		<comments>http://mastersswimmersblog.com/post/pacific-masters-short-course-yards-championships-april-16-18-pleasanton-ca#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:53:13 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Short Course Swim Meets]]></category>
		<category><![CDATA[Swimming Competition Information]]></category>
		<category><![CDATA[Swimming News]]></category>
		<category><![CDATA[Pacific Masters]]></category>
		<category><![CDATA[Short Course Yards Championships]]></category>

		<guid isPermaLink="false">http://mastersswimmersblog.com/?p=677</guid>
		<description><![CDATA[The Pacific Masters Short Course Yards Championships will be held at the Dolores Bengston Aquatic Center, Pleasanton, California, April 16th through 18th.
USPS registration deadline is April 2nd.
Online registration deadline is midnight April 7th. You can register online here.
There are no deck entries for the championship meet.
For more information:&#160; http://www.pacificmasters.org/comp/10wcmTvmScy.pdf
]]></description>
		<wfw:commentRss>http://mastersswimmersblog.com/post/pacific-masters-short-course-yards-championships-april-16-18-pleasanton-ca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Masters Swim Calendar</title>
		<link>http://mastersswimmersblog.com/post/us-masters-swim-calendar</link>
		<comments>http://mastersswimmersblog.com/post/us-masters-swim-calendar#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:54:13 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[Swimming News]]></category>
		<category><![CDATA[Swimming Photos]]></category>
		<category><![CDATA[Pacific Masters]]></category>
		<category><![CDATA[Tuolumne County Aquatics Masters]]></category>
		<category><![CDATA[USMS]]></category>

		<guid isPermaLink="false">http://mastersswimmersblog.com/?p=586</guid>
		<description><![CDATA[I am still alive. I plan to wrap up the Tuolumne County Masters Aquatics 2010 calendar today, and I will have a life again. In fact, after I toss this cantankerous, s-l-o-w Dell computer out the window, I will attend the Pacific Masters Swimming annual meeting / potluck at Heather Farms in Walnut Creek.
Here is [...]]]></description>
		<wfw:commentRss>http://mastersswimmersblog.com/post/us-masters-swim-calendar/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Edit, Edit, Edit, Get Distracted, Edit</title>
		<link>http://mastersswimmersblog.com/post/581</link>
		<comments>http://mastersswimmersblog.com/post/581#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:56:42 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[Pacific Masters]]></category>
		<category><![CDATA[TCAM]]></category>
		<category><![CDATA[Tuolumne County Aquatics Masters]]></category>

		<guid isPermaLink="false">http://mastersswimmersblog.com/?p=581</guid>
		<description><![CDATA[So, I&#8217;m in the process of editing thousands of images for this Tuolumne County Aquatics Masters (TCAM) calendar. I came across this image from the Pacific Masters Swimming 2009 Short Course Meters Championships. I don&#8217;t know who this is &#8211; he isn&#8217;t a teammate &#8211; but I dig the water flowing off his head. If [...]]]></description>
		<wfw:commentRss>http://mastersswimmersblog.com/post/581/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 – The Year of the Swim Meet</title>
		<link>http://mastersswimmersblog.com/post/2010-%e2%80%93-the-year-of-the-swim-meet</link>
		<comments>http://mastersswimmersblog.com/post/2010-%e2%80%93-the-year-of-the-swim-meet#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:11:55 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Swimming Competition Information]]></category>
		<category><![CDATA[Swimming News]]></category>
		<category><![CDATA[Pacific Masters]]></category>
		<category><![CDATA[swim meet]]></category>
		<category><![CDATA[U.S. Masters Swimming]]></category>
		<category><![CDATA[Walnut Creek]]></category>

		<guid isPermaLink="false">http://mastersswimmersblog.com/?p=568</guid>
		<description><![CDATA[Injuries and a heavy workload prevented me from competing in triathlons this past season. (Remember, I came to U.S. Masters swimming to feel more confident in the swim portion of triathlons.) This change of plans had me hanging out at the pool more than normal which allowed me to get to know some fun, interesting [...]]]></description>
		<wfw:commentRss>http://mastersswimmersblog.com/post/2010-%e2%80%93-the-year-of-the-swim-meet/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Pacific Masters Swimming 2009 Short Course Meters Championships Results</title>
		<link>http://mastersswimmersblog.com/post/pacific-masters-swimming-2010-short-course-meters-championships-results</link>
		<comments>http://mastersswimmersblog.com/post/pacific-masters-swimming-2010-short-course-meters-championships-results#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:47:35 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Swimming News]]></category>
		<category><![CDATA[Swimming Photos]]></category>
		<category><![CDATA[Pacific Masters]]></category>
		<category><![CDATA[Walnut Creek]]></category>

		<guid isPermaLink="false">http://mastersswimmersblog.com/?p=516</guid>
		<description><![CDATA[Results from the Pacific Masters Swimming 2009 Short Course Meters Championships can be found here: http://www.pacificmasters.org/comp/09/09wcmscmsplit.html

&#160;

&#160;
&#160;
]]></description>
		<wfw:commentRss>http://mastersswimmersblog.com/post/pacific-masters-swimming-2010-short-course-meters-championships-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens At A Swim Meet, Stays At A Swim Meet</title>
		<link>http://mastersswimmersblog.com/post/what-happens-at-a-swim-meet-stays-at-a-swim-meet</link>
		<comments>http://mastersswimmersblog.com/post/what-happens-at-a-swim-meet-stays-at-a-swim-meet#comments</comments>
		<pubDate>Thu, 22 Oct 2009 13:49:04 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[Pacific Masters]]></category>

		<guid isPermaLink="false">http://mastersswimmersblog.com/?p=509</guid>
		<description><![CDATA[&#160;

&#160;
Taken at the Pacific Masters Short Course Meters Championships last weekend, Heather Farm Park&#8230; I wonder if they&#8217;re married?
]]></description>
		<wfw:commentRss>http://mastersswimmersblog.com/post/what-happens-at-a-swim-meet-stays-at-a-swim-meet/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>USMS Pacific Masters Short Course Meters World Record</title>
		<link>http://mastersswimmersblog.com/post/usms-pacific-masters-short-course-meters-world-record</link>
		<comments>http://mastersswimmersblog.com/post/usms-pacific-masters-short-course-meters-world-record#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:45:35 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Swimming News]]></category>
		<category><![CDATA[Swimming Photos]]></category>
		<category><![CDATA[Pacific Masters]]></category>
		<category><![CDATA[U.S. Masters Swimmer]]></category>

		<guid isPermaLink="false">http://mastersswimmersblog.com/?p=481</guid>
		<description><![CDATA[Congratulations U.S. Masters Swimmer Cokie Lepinski for setting a World Record in the 100 breaststroke at the Pacific Masters Short Course Meters Championships!!!&#160; Here is what Cokie did in Walnut Creek:

7 swims
4 lifetime bests
1 World Record*
1 Pacific Masters record
5 First places
2 Second places (I&#8217;m pretty sure the woman who beat her in at least one [...]]]></description>
		<wfw:commentRss>http://mastersswimmersblog.com/post/usms-pacific-masters-short-course-meters-world-record/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pacific Masters Short Course Meters Championships</title>
		<link>http://mastersswimmersblog.com/post/pacific-masters-short-course-meters-championships</link>
		<comments>http://mastersswimmersblog.com/post/pacific-masters-short-course-meters-championships#comments</comments>
		<pubDate>Mon, 19 Oct 2009 06:13:30 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Swimming News]]></category>
		<category><![CDATA[Pacific Masters]]></category>
		<category><![CDATA[Walnut Creek]]></category>

		<guid isPermaLink="false">http://mastersswimmersblog.com/?p=463</guid>
		<description><![CDATA[I made it through the Central Valley&#8217;s uber-thick fog early yesterday morning to get to Day 2 of the Pacific Masters Short Course Meters Championships in Walnut Creek. The home team, Walnut Creek Masters, did a great job hosting the event and keeping the positive spirit alive.&#160; I was disappointed not to be competing (remember [...]]]></description>
		<wfw:commentRss>http://mastersswimmersblog.com/post/pacific-masters-short-course-meters-championships/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Masters Swimming &amp; Championship Schedule For 2010</title>
		<link>http://mastersswimmersblog.com/post/pacific-masters-swimming-championship-schedule-for-2010</link>
		<comments>http://mastersswimmersblog.com/post/pacific-masters-swimming-championship-schedule-for-2010#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:27:54 +0000</pubDate>
		<dc:creator>tracyb</dc:creator>
				<category><![CDATA[Swimming Competition Information]]></category>
		<category><![CDATA[Swimming News]]></category>
		<category><![CDATA[Pacific Masters]]></category>
		<category><![CDATA[Walnut Creek]]></category>

		<guid isPermaLink="false">http://mastersswimmersblog.com/?p=402</guid>
		<description><![CDATA[The preliminary Pacific Masters Swimming Schedule has been posted to the web site. There are 11 pool meets and 12 open water events currently scheduled . Please note, this schedule is subject to change.
Mark your calendars! 2010 Pacific Masters Swimming Championship Meets include:
Short Course Yards 16-18 April 2010
&#160;&#160; Pleasanton, California
Long Course Meters 9-11 July
&#160;&#160; Santa [...]]]></description>
		<wfw:commentRss>http://mastersswimmersblog.com/post/pacific-masters-swimming-championship-schedule-for-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
